100MA Fixed Xray
- Home
- /
- 100MA Fixed Xray
100MA Fixed Xray
SUNMAX-100DI
100mA (with Stationary Anode Tube)
X-Ray System with Horizontal Table
| # | Description | 100MA with Stationary Anode | 100MA with Rotating Anode |
|---|---|---|---|
| 1 | Model | SUNMAX-100DI | SUNMAX-100DI |
| 2 | Type of Generator | 2 Pulse Full Wave Rectified | 2 Pulse Full Wave Rectified |
| 3 | Maximum Output | 8KW | 8KW |
| 4 | Rating | 100MA, 100KV | 100MA, 100KV |
| 5 | KV Selection | 40 to 100KV | 40 to 100KV |
| 6 | MA Range | 25-100MA | 25-100MA |
| 7 | Tube Stand | Floor to Ceiling (FC) Ceiling Free (CF) | Floor to Ceiling (FC) Ceiling Free (CF) |
| 8 | X-Ray Tube | Stationary Anode | Rotating Anode |
| 9 | Input Supply | 230V AC,50 HZ Single Phase | 230V AC,50 HZ Single Phase |
| 10 | Vertical Bucky Stand | Optional | Optional |


