300-500MA Xray
- Home
- /
- 300-500MA Xray
300-500MA Xray
Product Feature:
Rails for Horizontal Movement of Column.
Locking system of tube head, carriage arm & base to keep the machine stand still during exposure.
Digital display of KVP, ma and mas.
Electronic Overload Protection.
Simultaneous Protection from excess selection of KV, mas & Input Voltage
| # | Description | SUNMAX-300DX | SUNMAX-500DX |
|---|---|---|---|
| 1 | Type of Generator | 2 Pulse Full Wave Rectified | 2 Pulse Full Wave Rectified |
| 2 | Maximum Output | 24KW | 40KW |
| 3 | Rating | 300MA, 125KV | 500MA, 125KV |
| 4 | KV Selection | 40 to 125KV | 40 to 125KV |
| 5 | MA Range | 50 - 300MA | 100 - 500MA |
| 6 | X-Ray Tube | Dual Focus Rotating Anode | Dual Focus Rotating Anode |
| 7 | Nput Supply | 440V AC, 50 Hz, Three Phase | 440V AC, 50 Hz, Three Phase |





