SPICA 20-40kw Fixed X-ray
- Home
- /
- SPICA 20-40km Fixed X-ray
SPICA 20-40kw Fixed X-ray
Spica Range 20 kW – 40 kW Of High Frequency X-ray
Machines Are Specialized Models For General Radiography Applications
With Hf Advantage
> Lower Radiation Doses
> High Quality Imaging
> Diagnostic Precision
| # | Model | SPICA 20 | SPICA 40 |
|---|---|---|---|
| 1 | Type of Generator | High Frequency | |
| 2 | Output | 20 kW | @40 kW |
| 3 | Max. mA | 320 mA | 500 mA |
| 4 | kVp Range | 40-125 kVp | 40-125 kVp |
| 5 | X-Ray Tube Type | Dual Focus Rotating Anode | |
| 6 | Tube Stand |
|
|
| 7 | Examination Tables (Options) |
|
|
| 7 | Power Requirement | 415 V AC, 50 Hz, 3 Phase | |






