Sun 43i
- Home
- /
- Sun 43i
Sun 43i
its technology partner PIXXGEN have been a pioneer introducing innovative technologies
for flat-panel detectors.
From Auto Exposure Detection technology introduced in 2011, It’s technology partner PIXXGEN has been equipped the new technologies
with flat-panel detector such as 17x17inch cassette-sized detector, on-board storage and web-viewer. These technologies introduced by
PIXXGEN now became the standard features of industry for the most of products available in the market
SUNMAX Prudent series detectors are once again built on the technologies one step ahead to contribute high sensitivity, high performance
and high reliability flat-panel for imaging professionals. Various imaging sizes with robust and ergonomic design will allow the professionals
to use the detector at any environment.
| # | MODEL | SUN 43i |
|---|---|---|
| 1 | APPLICATION | General Radiography |
| 2 | CONVERSION SCREEN(SCINTILLATOR) | Csl/GOS |
| 3 | TFT PANEL | a-Si/IGZO |
| 4 | DIMENSIONS | 461 x 461 x 15mm |
| 5 | WEIGHT INCL. BATTERY | 3.9 Kg |
| 6 | PIXEL PITCH | 140 μm |
| 7 | IMAGE DATA (AD CONVERSION) | 16 bit |
| 8 | WIRED/ WIRELESS COMMUNICATION | Gigabit Ethernet / IEEE 802.11 ac |
| 9 | TRIGGER MODE | High Sensitive 2XAED® |
| 10 | DURABILITY *WEIGHT BEARING FOR WHOLE SURFACE *DROP TEST WATER & DUST RESISTANCE |
180Kg upto 50 cm IP55 |
| 11 | INNER STORAGE | 100 IMAGES |
| 12 | BATTERY TYPE | Lithium-Ion Polymer Battery |
| 13 | BATTERY FULL OPERATION TIME(MINIMUM) | 12 Hours |
| 14 | IMAGE ESOLUTION | 3,072 x 3,072 |
| 15 | IMAGE SIZE | 17 x 17 inch (430 x 430 mm) |
| 15 | X-RAY VOLTAGE RANGE | 40~150kVp |
| 16 | CALIBRATION MODE | ACC (Auto Calibration Control) / Manual |
| 17 | VOLTAGE | AC 100~240V, 50/60 Hz, DC 18V 3.5A |
| 18 | ENVIRONMENT | Storage: 10 °C ~ 60 °C, 10% ~ 90% RH (non-condensing) Operation: 10 °C ~ 35 °C, 20% ~ 75% RH (non-condensing) |




